Compare
| Name | Score | Price range (minβmax) | Power | Max diameter | Mandrel | S-bend |
|---|---|---|---|---|---|---|
| RogueFab M601 | 87 / 100 | $1118β$3350 | Air / Hydraulic + Electric / Hydraulic | 1.75 | bronze | Yes |
| RogueFab M605 | 90 / 100 | $1102β$5661 | Air / Hydraulic + Electric / Hydraulic | 2 | bronze | Yes |
| RogueFab M625 | 82 / 100 | $1679β$5926 | Hydraulic + Air / Hydraulic + Electric / Hydraulic | 2.0 | Available | Yes |
| JD2 Model 32 | 54 / 100 | $1618β$2294 | Electric / CNC + Manual | 2.5 | None | No |
| JD2 Model 4 | 50 / 100 | $2212β$3167 | Air / Hydraulic + Electric / Hydraulic | 2.5 | none | No |
| Pro-Tools 105HD | 46 / 100 | $2093β$3658 | Manual | 2.375 | none | No |
| Pro-Tools BRUTE | 36 / 100 | $3605β$5800 | Air / Hydraulic + Electric / Hydraulic | 2.5" | none | No |
| Mittler Bros 2500 | 31 / 100 | $6379β$6735 | Air / Hydraulic + Electric / Hydraulic | 2.0 | None | No |
/compare?ids=roguefab-m601,roguefab-m605,roguefab-m625,jd2-model-32,jd2-model-4,pro-tools-105hd,pro-tools-brute,mittler-bros-2500