Find the Right Tube Bender in Minutes.
Compare real-world capacity, die and tooling costs, footprint, and workflow speed across popular shop benders — all in one place.
11-Point Scoring Algorithm
Weighted for real shop priorities like capacity, tooling cost, and uptime.
12+ Brands Reviewed
Popular fabrication benders compared on a common scoring framework.
100% Transparent Methodology
Clear criteria and scoring so you can sanity-check every recommendation.
Expert Tested
Unbiased Reviews
Value-Focused
Built by Mechanical Engineer Joseph Gambino — data-driven, brand-agnostic comparisons.
Built by Mechanical Engineer Joseph Gambino
— data-driven, brand-agnostic comparisons.
— data-driven, brand-agnostic comparisons.
Tube Bender Comparison
Products ranked by our 100-point scoring system — highest rated first.
Filters
| Model | Rating | Price (complete setup) | Max Diameter | Power | Made in | Mandrel | S-bend | Actions |
|---|---|---|---|---|---|---|---|---|
81/ 100 | $1,679 – $5,926 | 2.0 | Hydraulic + Air / Hydraulic + Electric / Hydraulic | Assembled in USA / qualified USA claim | Bronze Mandrel | S-bending | Review | |
80/ 100 | $1,102 – $5,661 | 2 | Air / Hydraulic + Electric / Hydraulic | Assembled in USA / qualified USA claim | Bronze Mandrel | S-bending | Review | |
69/ 100 | $1,118 – $3,350 | 1.75 | Air / Hydraulic + Electric / Hydraulic | Assembled in USA / qualified USA claim | Bronze Mandrel | S-bending | Review | |
58/ 100 | $13,596 – $15,183 | 2.5 | Electric / Hydraulic | FTC-unqualified "Made in USA" | No Mandrel | No S-bends | Review | |
55/ 100 | $1,618 – $2,294 | 2.5 | Electric / CNC + Manual | Non-USA or no USA claim | No Mandrel | No S-bends | Review | |
55/ 100 | $3,605 – $5,800 | 2.5" | Air / Hydraulic + Electric / Hydraulic | FTC-unqualified "Made in USA" | No Mandrel | No S-bends | Review | |
54/ 100 | $2,093 – $3,658 | 2.375 | Manual | FTC-unqualified "Made in USA" | No Mandrel | No S-bends | Review | |
53/ 100 | $2,188 – $5,285 | 2.375" | Air / Hydraulic + Electric / Hydraulic | FTC-unqualified "Made in USA" | No Mandrel | No S-bends | Review | |
52/ 100 | $3,603 – $4,973 | 2.5 | Air / Hydraulic + Electric / Hydraulic | Non-USA or no USA claim | No Mandrel | No S-bends | Review | |
52/ 100 | $1,244 – $1,777 | 2.5 | Air / Hydraulic + Manual | FTC-unqualified "Made in USA" | No Mandrel | No S-bends | Review | |
49/ 100 | $1,597 – $2,662 | 2.5 | Manual | Non-USA or no USA claim | No Mandrel | No S-bends | Review | |
48/ 100 | $735 – $2,005 | 2.5 | Manual | FTC-unqualified "Made in USA" | No Mandrel | No S-bends | Review | |
48/ 100 | $6,379 – $6,735 | 2.0 | Air / Hydraulic + Electric / Hydraulic | FTC-unqualified "Made in USA" | No Mandrel | No S-bends | Review | |
47/ 100 | $2,500 – $3,485 | 2.00" | Air / Hydraulic | FTC-unqualified "Made in USA" | No Mandrel | No S-bends | Review | |
42/ 100 | $1,028 – $1,418 | 2 | Manual | USA | No Mandrel | No S-bends | Review | |
41/ 100 | $3,139 – $3,564 | 2.00 | Electric / Hydraulic | Non-USA or no USA claim | No Mandrel | No S-bends | Review | |
39/ 100 | $927 – $1,207 | 2.0 | Manual | Non-USA or no USA claim | No Mandrel | No S-bends | Review | |
11/ 100 | $10,001,250 | — | — | USA | No Mandrel | No S-bends | Review | |
8/ 100 | $20,452,395 | — | Air / Hydraulic + Electric / Hydraulic | USA | No Mandrel | No S-bends | Review | |
7/ 100 | — | 2.00 | Air / Hydraulic | USA | No Mandrel | No S-bends | Review | |
2/ 100 | — | — | — | USA | Economy Mandrel | No S-bends | Review | |
1/ 100 | $18,002,500 | — | — | USA | No Mandrel | No S-bends | Review | |
0/ 100 | — | — | — | USA | No Mandrel | No S-bends | Review | |
0/ 100 | — | — | — | Imported | No Mandrel | No S-bends | Review | |
0/ 100 | — | — | — | Imported | No Mandrel | No S-bends | Review | |
0/ 100 | — | — | — | USA | No Mandrel | No S-bends | Review | |
0/ 100 | — | — | — | Imported | No Mandrel | No S-bends | Review | |
0/ 100 | — | — | — | Imported | No Mandrel | No S-bends | Review |














